Property Attributes
- MLS#21384874
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityEddy
- NeighborhoodSage Charles
- Zip76524
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 3604
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.458 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Bruceville-Eddy Elementary School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $225,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Curbs,Electricity Available |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Electric Range,Microwave,Refrigerator |
| Number of Garage Spaces | 2 |
| School District | Bruceville-Eddy ISD |
| Year Built | 1983 |
| Levels | One |
| Unexempt Taxes | 3604 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sage Charles |
| Transaction Type | For Sale |
| County | McLennan |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS entering 721 W 4th St,Bruceville Eddy |
| City | Eddy |
| Elementary School Name | Bruceville-Eddy |
| High School | Bruceville-Eddy |
| Elementary School | Bruceville-Eddy |
| Standard Status | Active |
| Junior High School | Bruceville-Eddy |
| Listing Terms | Cash,Conventional,Owner Will Carry |
Interior Features
| Interior Features | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Combination,Laminate,Other |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Dryer Hookup,Washer Hookup |
Exterior Features
| Fencing | Back Yard,Chain Link,Privacy |
|---|---|
| Parking Features | Driveway,Garage,Garage Faces Side,Off Street,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.4580 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 19950.4800 |
| Lot Size Acres | 0.4580 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Trinity shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating