Property Attributes
- MLS#21371485
- TypeSingle Family
- Listing Status Active
- CountyFANNIN
- CitySavoy
- NeighborhoodNorth Pointe
- Zip75479
- StyleTraditional
- Year Built2006
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1601
- Lot Size0.49 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
**Private Retreat with Exceptional Outdoor Living!** This well-maintained 3-bedroom, 2-bath home offers a desirable brick and stone exterior, 2-car garage, and plenty of privacy with **no homes directly behind the property**. The interior features tray ceiling, breakfast bar, semi-open kitchen, separate laundry room, spacious primary bdr, walk-in closet, stained concrete floors and newer stain resistant premium carpet with half inch memory foam padding, spill guard & built in antimicrobial. Step outside to enjoy the impressive **15x25 metal-covered patio**, perfect for entertaining or relaxing year-round, large above-ground pool. The **adjoining lot is included**, providing additional space, privacy, and endless possibilities. A wonderful opportunity for buyers seeking comfortable living with extended lot to expand!
| Elementary School |
|---|
| Savoy Elementary School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $335,000 |
General Features
| Heating | Central,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Overhead Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator |
| Number of Garage Spaces | 2 |
| Restrictions | No Mobile Home |
| School District | Savoy ISD |
| Pool Y/N | Yes |
| Year Built | 2006 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | North Pointe |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Fannin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Savoy exit from Hwy 82 and go South to Butler Rd. |
| City | Savoy |
| Elementary School Name | Savoy |
| High School | Savoy |
| Elementary School | Savoy |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21371485 |
| Standard Status | Active |
| Listing Terms | Cash,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters,High Speed Internet Available,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Concrete |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Landscaped,Subdivision |
| Fencing | Fenced,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Circular Driveway,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Outdoor Pool,Vinyl |
| Lot Size Area | 0.4900 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 21344.4000 |
| Lot Size Acres | 0.4900 |
| Patio And Porch Features | Covered,Deck,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Trinity shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating